| Site Name | Yuleba Creek. Bendemere Station |
| Aboriginal Place Name | |
| Language Group | Waka Waka? |
| Colony | QLD |
| Present State/Territory | QLD |
| Police District | Maranoa |
| Coordinates (imprecise to approx. 250m) | -26.509,152.338,0 |
| Date | Between 1 Mar 1860 and 31 Mar 1860 |
| Attack Time | |
| Aboriginal People Killed | 15 |
| Aboriginal People Killed Notes | Killed: M F; Probable: M 15 unspecified, F; Possible: M F ; Wounded: M F |
| Non-Aboriginal People Killed | 0 |
| Non-Aboriginal People Killed Notes | Killed: M F; Wounded: M F |
| Attacker Category | Native Police |
| Attacker Details | Native Police party |
| Motive | |
| Type Of Motive | Reprisal |
| Weapons Used | Firearm |
| Notes | |
| Narrative | Aftermath of Hornet Bank massacre |
| Sources | QSA COL/A3/1860/381; Collins 2002:213 (Sources PDF) |
| Corroboration Rating | ** |