| Site Name | Tree Island (Albany Island), Somerset |
| Aboriginal Place Name | |
| Language Group | Djagaraga or Yatay |
| Colony | QLD |
| Present State/Territory | QLD |
| Police District | Cook |
| Coordinates (imprecise to approx. 250m) | -10.725,142.592,0 |
| Date | 15 Oct 1864 |
| Attack Time | |
| Aboriginal People Killed | 6 |
| Aboriginal People Killed Notes | Killed: M6 F; Probable: M F; Possible: M F ; Wounded: M F |
| Non-Aboriginal People Killed | 0 |
| Non-Aboriginal People Killed Notes | Killed:M F;Wounded:M F |
| Attacker Category | Marines |
| Attacker Details | Marines |
| Motive | |
| Type Of Motive | Reprisal |
| Weapons Used | Firearm |
| Notes | |
| Narrative | |
| Sources | QSA SUR/A23/1864/62 (Sources PDF) |
| Corroboration Rating | ** |