| Site Name | Caboolture River |
| Aboriginal Place Name | |
| Language Group | Buyibara |
| Colony | QLD |
| Present State/Territory | QLD |
| Police District | Moreton |
| Coordinates (imprecise to approx. 250m) | -27.086,152.955,0 |
| Date | Between 1 Aug 1862 and 31 Aug 1862 |
| Attack Time | |
| Aboriginal People Killed | 7 |
| Aboriginal People Killed Notes | Killed: M7, F1; Probable: M, F; Possible: M, F1; Wounded: M, F |
| Non-Aboriginal People Killed | 0 |
| Non-Aboriginal People Killed Notes | Killed: M, F; Wounded: M, F |
| Attacker Category | Native Police |
| Attacker Details | A party of Native Police |
| Motive | |
| Type Of Motive | |
| Weapons Used | Riflemen on horseback |
| Notes | |
| Narrative | |
| Sources | Courier October 4, 1862 - https://trove.nla.gov.au/newspaper/page/47987 (Sources PDF) |
| Corroboration Rating | * |