| Site Name | Coast opposite Dunk Is. |
| Aboriginal Place Name | |
| Language Group | Djurun |
| Colony | QLD |
| Present State/Territory | QLD |
| Police District | |
| Coordinates (imprecise to approx. 250m) | -17.944,146.091,0 |
| Date | Between 12 Mar 1872 and 31 Mar 1872 |
| Attack Time | Daylight |
| Aboriginal People Killed | 45 |
| Aboriginal People Killed Notes | Killed Men WomenC |
| Non-Aboriginal People Killed | 0 |
| Non-Aboriginal People Killed Notes | |
| Attacker Category | sailors |
| Attacker Details | sailors |
| Motive | Reprisal |
| Type Of Motive | Reprisal |
| Weapons Used | carbines |
| Notes | |
| Narrative | Sailors from ship Governor Blackall killed Djuru alleged to be perpetrators of Maria massacre. |
| Sources | Bottoms 2013:134-6; (Sources PDF) |
| Corroboration Rating | ** |