You are facing:
Language Name | Ngan'gityemerri |
Alternative Language Names | Ngan'gikurunggurr, Ngan'giwumirri, Moiil, Moil, Moyle, Moyl |
Language Family | Southern Daly |
Latitude | -14.146776 |
Longitude | 130.081173 |
Notes | Ngan'gikurunggurr and Ngan'giwumirri dialects; Local Nouns take ABL but not LOC/ALL case |
Detail | 8 |
Absolute Frame Of Reference
drainage | upstream-downstream | frequent | ganggi LOCN 'high, above, upward, upstream'; warrifi LOCN 'low, below, downward, downstream' | Same forms for vertical, actual elevation, fall of land, and drainage. |
elevation | upward-downward(vertical) | frequent | ganggi LOCN 'high, above, upward, upstream'; warrifi LOCN 'low, below, downward, downstream' | Same forms for vertical, actual elevation, fall of land, and drainage. |
elevation | uphill-downhill(actual elevation) | frequent | ganggi LOCN 'high, above, upward, upstream'; warrifi LOCN 'low, below, downward, downstream' | Same forms for vertical, actual elevation, fall of land, and drainage. |
elevation | uphill-downhill(highlands-lowlands overall fall of land) | frequent | ganggi LOCN 'high, above, upward, upstream'; warrifi LOCN 'low, below, downward, downstream' | Same forms for vertical, actual elevation, fall of land, and drainage. |
solar | sunrise-sunset(solar east-west) | rare | mirri meng-ge-tet /sun 3sg.s.pres.hands.dtr-belly-arise/ 'sun comes up'; mirri yenim-dum /sun 3sg.s.pres.go-sink/ 'sun sinks' | Extremely rare. |
Relative Frame Of Reference
sagittal | frequent | nearside-farside | kin=ninggi LOCN 'at nearside of s.th. (prox=instr)'; werrfe=ninggi LOCN 'at farside of s.th. (ndist=instr)'; wun=ninggi LOCN 'at farside of s.th. (fdist=instr)' | ||
transverse | not present | unknown |
Intrinsic Frame Of Reference
sagittal | rare | fangu LOCN 'area at the front of s.th., in front'; syirre LOCN 'area at the back of s.th., behind' | ||
transverse | not present |
Traditional Subsistence Mode
Contemporary Subsistence Mode
Topographic Environment
- Mountains
- Tablelands/Mesas
- Escarpment
- Spinifex Plain
- Floodplain
- Swamp
- Scrub/Bush
- Forest
- Rainforest
- Gorge
- Large Water Course (permanent)
- Small Water Course (permanent)
Data Collection Locations
Nauiyu Nambiyu (Daly River Mission) | |||||
Peppimenarti | -14.146776 | 130.081173 | Main base | ||
Wudi Gapil Diyerr |
Sources
- Reid 1990; Hoddinott & Kofod 1988