| Site Name | Woolgar River |
| Aboriginal Place Name | |
| Language Group | Ngawun |
| Colony | QLD |
| Present State/Territory | QLD |
| Police District | Burke |
| Coordinates (imprecise to approx. 250m) | -19.891,142.339,0 |
| Date | 30 Oct 1863 |
| Attack Time | |
| Aboriginal People Killed | 12 |
| Aboriginal People Killed Notes | Killed: M 12 F;Probable: M F; Possible: M F ;Wounded: 20, unspecified |
| Non-Aboriginal People Killed | 0 |
| Non-Aboriginal People Killed Notes | Killed: M F; Wounded: M F |
| Attacker Category | Native Police |
| Attacker Details | A party of Native Police led by Walker |
| Motive | To clear region for settlers |
| Type Of Motive | Dispersal |
| Weapons Used | Firearm |
| Notes | |
| Narrative | |
| Sources | Walker, 1863 (Sources PDF) |
| Corroboration Rating | ** |