Site List Timeline
Only sites for which there is good evidence are included. The estimates of the number of people massacred are conservative and include only those we can be reasonably sure were killed during the massacre or immediately afterwards. In some cases the actual deaths may have been many more. To understand how we have estimated the number killed in each massacre, please read the Introduction.
Australia includes at least 200 Aboriginal and Torres Strait Islander language groups, many of which are represented on the AIATSIS map of Indigenous Australia. The borders of the Australian colonies and administrative jurisdictions changed several times between 1788 and 1930. The changes had in impact on the way Aboriginal and Torres Strait Islander communities were treated and on their experiences of frontier massacre.
When the First Fleet arrived at Sydney Cove in 1788, the British were pursuing the claim they made in 1770 to the entire eastern part of the Australian continent, then known as New Holland. The western boundary was marked by 135 degrees east of Greenwich which divided the entire continent in half. The northern and southern boundaries ranged from Cape York in the north to South Cape in the southern part of Van Diemen’s Land (Tasmania) which was then believed to be part of the mainland. The entire region was named 'New South Wales' by the British.
In 1800 Van Diemen’s Land (Tasmania) was found to be a separate island and the British quickly established settlements in the northern and southern parts to forestall a possible French claim. In 1825, Van Diemen’s Land became a separate colony and in 1856 changed its name to Tasmania.
In 1826, the British established a settlement at King George Sound, now Albany and in 1828 took possession of the western part of the Australian continent to prevent a possible French claim. A year later, fearing Albany could too easily be fired on by French boats, they established the Swan River Colony at present day Perth and in 1848 it became known as the Colony of Western Australia. Unlike the other Australian colonies, which achieved responsible government in the 1850s, Western Australia remained a Crown Colony until 1890 and joined the other Australian colonies in federation in 1901.
In 1825, the western boundary of New South Wales was extended to 129 degrees east and in 1835, the new Colony of South Australia was formed by excising territory from the south-western boundary of New South Wales and the south-eastern boundary of Western Australia. It achieved responsible government in 1856 and in 1860 gained jurisdiction over the Northern Territory which was then part of New South Wales, only to relinquish it to the Commonwealth of Australia in 1911. Thus, the Northern Territory was under the jurisdiction of New South Wales 1825-1860; South Australia 1861-1911 and the Australian Commonwealth from 1912.
In 1836, the area of New South Wales south of the Murray River was proclaimed the Port Phillip District. It operated as a semi-autonomous jurisdiction until 1850 when it was formally separated from New South Wales and became the Colony of Victoria.
In 1859, the area north of the McIntyre and Dumaresq rivers and including the Torres Strait Islands and the region east of present-day Northern Territory were excised from New South Wales to form the Colony of Queensland.
In 1911, the Australian Capital Territory (ACT) was excised from New South Wales.
NSW: | New South Wales |
VDL: | Van Diemen's Land |
PPD: | Port Phillip District |
VIC: | Victoria |
QLD: | Queensland |
SA: | South Australia |
WA: | Western Australia |
NT: | Northern Territory |
Warning: Links to 'Sources' go to other websites and may contain images of people.
Estimated Date | State/Territory | Location | Language Group | Estimated Victims Killed | Estimated Attackers Killed | Sources |
1 Sep 1794 | NSW | Hawkesbury (1) | Bediagal | 7 (Aboriginal or Torres Strait Islander People) | 0 (Colonists) | Fletcher [Collins] 1975, Vol.1, p 326; Turbet 2011, p 81; Gapps 2018, p.109. |
7 Jun 1795 | NSW | Hawkesbury (2) | Bediagal | 7 (Aboriginal or Torres Strait Islander People) | 0 (Colonists) | Collin in Fletcher 1975, p 348-9; Connor 2002, p 38. |
3 May 1804 | TAS | Risdon Cove, River Derwent | Oyster Bay [Pydairrererme; Moomairremener] | 30 (Aboriginal or Torres Strait Islander People) | 0 (Colonists) | Nicholls 1977, p 51; HRA III, I, pp 237-8; BPP 1831, pp 37, 51-54; Fawkner 2007, p.24; Bonwick 1870, pp 32-36; Windschuttle 2002, pp11-28; Tardif, 2003, pp144-147; Refshauge 2016; Seymour, Brown and Karge 2022; Tardif 2023, pp 6-28; Tasmanian Archive and Heritage Office (TAHO): Colonial Secretary correspondence 1824-1836, File Number 14693, Record ID: NAME_INDEXES:1616823, Image 7 -pp.117-118. https://stors.tas.gov.au/CSO1-1-655-14693$init=CSO1-1-655-14693-7 HTG, November 11, 1826 https://trove.nla.gov.au/newspaper/article/8791038; HTC, September 25, 1830 https://trove.nla.gov.au/newspaper/article/4206949/642570; CT, September 24, 1830 https://trove.nla.gov.au/newspaper/article/8645368/666816 |
27 Apr 1805 | NSW | Yarramundi, Hawkesbury River | Bediagal/Dharug | 7 (Aboriginal or Torres Strait Islander People) | 0 (Colonists) | Sydney Gazette and New South Wales Advertiser May 5, 1805 - https://trove.nla.gov.au/newspaper/article/626753/6111 and May 12, 1805 - https://trove.nla.gov.au/newspaper/page/6115; Gapps 2018, p 173. |
1 Mar 1806 | NSW | Twofold Bay, South Coast | Thawa or Djirringany | 9 (Aboriginal or Torres Strait Islander People) | 0 (Colonists) | The Sydney Gazette and New South Wales Advertiser April 6, 1806, p 2 https://trove.nla.gov.au/newspaper/article/627073 |
1 Nov 1815 to 30 Nov 1815 | TAS | Scantlands Plains | Oyster Bay | 17 (Aboriginal or Torres Strait Islander People) | 0 (Colonists) | Nicholls, 1977, p 216; BPP 1831, p 50; West in Shaw, 1971, p 265. |
17 Apr 1816 | NSW | Appin | Gundungurra | 14 (Aboriginal or Torres Strait Islander People) | 0 (Colonists) | Wallis to Macquarie, May 4, June 4, 1816, in Connor 2002, p 51; Elder 2003, p 25. |
1 Oct 1818 | NSW | Minnamurra River, South Coast | Dharawal | 6 (Aboriginal or Torres Strait Islander People) | 0 (Colonists) | Depositions to the Sydney Bench, October 24, 1818; Report by Joseph Wild, District Constable at Illawarra n.d.; Elder 2003, p 25-6. |
1 Jun 1823 to 2 Jun 1824 | NSW | Eight Mile Swamp Creek, Bathurst | Wiradjuri | 6 (Aboriginal or Torres Strait Islander People) | 0 (Colonists) | Gapps 2021, pp. 145-146, 164-6; Sydney Gazette 8 July 1824, p. 2 https://trove.nla.gov.au/newspaper/article/2183039. |
1 Jan 1824 to 31 Dec 1824 | NSW | Telegraph Point, Wilson River | Biripi | 6 (Aboriginal or Torres Strait Islander People) | 0 (Colonists) | Wingham Chronicle and Manning River Observer, September 16, 1941, p4. http://nla.gov.au/nla.news-article168515594; Morris, Graham P Son of Caledon Kilsyth: Graham P Morris, 2005. |
1 Jan 1824 to 31 Jul 1824 | NSW | Ballangarra, Wilson River | Biripi | 6 (Aboriginal or Torres Strait Islander People) | 0 (Colonists) | R. Wilson, 'Early Days of Port Macquarie', in The Wingham Chronicle and Manning River Observer, September 16, 1941, p4 http://nla.gov.au/nla.news-article168515594; Morris, Graham P Son of Caledon Kilsyth: Graham P Morris, 2005. . |
20 Jan 1824 to 21 Jul 1828 | NT | Fort Dundas | Tiwi | 10 (Aboriginal or Torres Strait Islander People) | 0 (Colonists) | Poignant, R, 1996, p 27; Reid, G, 1990, p 17. See also Powell, 2016, pp 90-91 and Fredericksen, 2024, pp 1-29. |
15 May 1824 to 20 May 1824 | NSW | Bathurst (Potato Field) | Wiradjuri | 6 (Aboriginal or Torres Strait Islander People) | 0 (Colonists) | Suttor (1887), p.44; Gapps (2021), pp.134-6) |
24 May 1824 to 25 May 1824 | NSW | Millah Murrah | Wiradjuri | 7 (Colonists) | 0 (Aboriginal or Torres Strait Islander People) | Gapps 2021, pp 138-47. |
1 Sep 1824 to 1 Jan 1824 | NSW | King's Plains | Wiradjuri | 6 (Aboriginal or Torres Strait Islander People) | 0 (Colonists) | The Sydney Gazette and New South Wales Advertiser, 19 Jan 1832, p 3 https://trove.nla.gov.au/newspaper/article/2204528; Gapps, 2021 |
11 Sep 1824 | NSW | Mudgee, Rylstone | Wiradjuri | 16 (Aboriginal or Torres Strait Islander People) | 0 (Colonists) | SG 16 September 1824, p 2 - https://trove.nla.gov.au/newspaper/page/494925; Sydney Gazette, 30 September 1824, p.2 http://nla.gov.au/nla.news-article2183259; Gapps 2021, pp. 6-7. |
18 Sep 1824 to 30 Sep 1824 | NSW | Round Swamp, Turon River | Wiradjuri | 45 (Aboriginal or Torres Strait Islander People) | 0 (Colonists) | Gunson, 1974; Connor, 2002; The Sydney Gazette and New South Wales Advertiser, 30 Sep 1824, p2 https://trove.nla.gov.au/newspaper/article/2183259; The Sydney Gazette and New South Wales Advertiser, 28 Oct 1824 http://nla.gov.au/nla.news-article2183320; Baker & Mitchell, 1843 http://nla.gov.au/nla.obj-2236343516; Suttor, 1887 https://nla.gov.au/nla.obj-656531177; The Sydney Gazette and New South Wales Advertiser, 30 Dec 1824, p 2 https://trove.nla.gov.au/newspaper/article/2183548; The Australian, 30 Dec 1824, p 3 https://trove.nla.gov.au/newspaper/article/37071644/4248457; The Sydney Gazette and New South Wales Advertiser, 19 Jan 1832 https://trove.nla.gov.au/newspaper/article/2204528 |
1 Aug 1825 to 28 Feb 1826 | NSW | Blackmans Point, Port Macquarie | Biripi | 20 (Aboriginal or Torres Strait Islander People) | 0 (Colonists) | Henry Lewis Wilson, 'Early Days at Port Macquarie', 1889, republished by T Dick, The Port Macquarie News and Hastings River Advocate, Feb 5, 1921, p4 https://trove.nla.gov.au/newspaper/article/112735677 |
15 Nov 1825 to 30 Nov 1825 | NSW | Garland Valley, Putty | Wonnarua, Wiradjuri | 6 (Aboriginal or Torres Strait Islander People) | 0 (Colonists) | Cunningham, 1827 vol. II, pp 38-40; Milliss 1992, pp 54-5; Dunn 2020, pp 158-9. |
1 Jan 1826 to 30 May 1826 | TAS | East Bay Neck | Paredarerme | 40 (Aboriginal or Torres Strait Islander People) | 0 (Colonists) | Bonwick 1870, p.123. |
14 Mar 1826 | TAS | Mayfield, Oyster Bay | Oyster Bay / Little Swanport | 6 (Aboriginal or Torres Strait Islander People) | 0 (Colonists) | TAHO CSO 1/316, 1831, p 840; Bonwick, 1870, p 117. |
1 Sep 1826 | NSW | Glennies Creek | Wonnarua | 18 (Aboriginal or Torres Strait Islander People) | 0 (Colonists) | The Sydney Gazette and NSW Advertiser, 9 Sep 1826 p 3 https://trove.nla.gov.au/newspaper/article/2186503; The Australian, September 16, 1826, p2, https://trove.nla.gov.au/newspaper/article/37072221, and September 23, 1826, p3 https://trove.nla.gov.au/newspaper/page/4248925; NSW Governors' Despatches ML A1197, vol. 8, p344; Dunn 2020, pp167-171; Cotter, 2022 https://www.ipcn.nsw.gov.au/resources/pac/media/files/pac/projects/2022/02/glendell-continued-operations-project-ssd-9349/public-submissions/general-public-submissions/220328-maria-cotter_redacted.pdf. |
15 Sep 1826 | TAS | Dairy Plains (2), Meander River | Port Sorell [Pallittore North] | 6 (Aboriginal or Torres Strait Islander People) | 0 (Colonists) | HTG September 23, 1826 - https://trove.nla.gov.au/newspaper/page/679510 |
9 Dec 1826 | TAS | Bank Head Farm, Pittwater | Oyster Bay | 14 (Aboriginal or Torres Strait Islander People) | 0 (Colonists) | TAHO CSO 1/331, pp 194-195; CTTA December 15, 1826 - http://nla.gov.au/nla.news-article2449083; HTG December 16, 1826; https://trove.nla.gov.au/newspaper/page/679629 BPP 1831, p 49; Bridges 1948, p 69; Ryan, 2012, pp 87-89; Cox, 2021, pp 90-101. |
22 Feb 1827 to 25 Feb 1827 | NSW | Paterson River, Hunter Valley | Wonnarua | 12 (Aboriginal or Torres Strait Islander People) | 0 (Colonists) | The Australian, March 3, 1827, p 3 https://trove.nla.gov.au/newspaper/rendition/nla.news-page4249109.pdf; The Monitor, March 9, 1827, p 2 http://nla.gov.au/nla.news-article31758262; Sydney Gazette, March 22, 1827, p 2 http://nla.gov.au/nla.news-article2187895; March 24, 1827, p 3 http://nla.gov.au/nla.news-article2187904; Maitland Mercury and Hunter River General Advertiser, August 25, 1877, p.10. https://trove.nla.gov.au/newspaper/article/18831954 Debenham, 2020, pp 10-13. |
12 Apr 1827 | TAS | Mt Augusta, Ross | Oyster Bay | 40 (Aboriginal or Torres Strait Islander People) | 0 (Colonists) | HTG May 5,1827 - https://trove.nla.gov.au/newspaper/page/679817; CTTA May 4, 1827 - https://trove.nla.gov.au/newspaper/page/679292, CTTA May 11, 1827 - https://trove.nla.gov.au/newspaper/page/679295, CTTAMay 25, 1827 - https://trove.nla.gov.au/newspaper/page/679305; BPP 1831, pp 48-49; George, 2002, p 13; Ryan, 2012, p 90. |
1 May 1827 to 15 May 1827 | TAS | Sally Peak (1) | Oyster Bay | 6 (Aboriginal or Torres Strait Islander People) | 0 (Colonists) | Bonwick, 1870, pp 98-99. |
26 Jun 1827 | TAS | Quamby Bluff (1), Westmoreland Falls | Port Sorell [Pallittore North] | 30 (Aboriginal or Torres Strait Islander People) | 0 (Colonists) | TAHO CSO 1/316, 15-37; CTTA, July 6, 1827 - https://trove.nla.gov.au/newspaper/page/679329; Breen, 2001; Ryan, 2008, pp 492-493; Plomley, 1996, p 219; 2008, p 254. |
27 Jun 1827 | TAS | Quamby Bluff (2), Quamby Brook | Port Sorell [Pallittore North] | 30 (Aboriginal or Torres Strait Islander People) | 0 (Colonists) | CTTA July 6, 1827, p 4 - https://trove.nla.gov.au/newspaper/page/679329; TAHO CSO 1/316, pp 15-45; Plomley, 2008, p 254; Breen, 2001, p 27; Ryan, 2008, p 493. |
5 Jul 1827 | TAS | Quamby Bluff (3) | Pallittore | 9 (Aboriginal or Torres Strait Islander People) | 0 (Colonists) | Colonial Times, 6 July 1827; Plomley, 1966, p 219; 2008, p 254. |
13 Jul 1827 | TAS | Quamby Bluff (4) | Port Sorell [Pallittore North] | 9 (Aboriginal or Torres Strait Islander People) | 0 (Colonists) | TAHO CSO 1/316, 15-37; Plomley, 2008, p 254; Ryan, 2008, p 491. |
30 Jul 1827 | NT | Fort Wellington, Raffles Bay | Iwaidja | 30 (Aboriginal or Torres Strait Islander People) | 0 (Colonists) | Mulvaney 1989, p 69; Allen & Corris 1977, pp 135-136. See also: HRA, III, Vol v, pp 816-20 https://doi.org/10.26181/22300321.v1; HRA III, Vol vi, p 777 https://doi.org/10.26181/22300324.v1; Wilson 1968, p 148; Connor 2002, p 74; McKenna 2016, p 73; Powell 2016, p 90-91; The Colonist, August 4, 1838, p 5 http://nla.gov.au/nla.news-article31721457. See also Powell, 2016, pp 90-91. |
1 Nov 1827 to 10 Nov 1827 | TAS | Blackman River, intersection of Brumby Creek and Lake River | Big River | 10 (Aboriginal or Torres Strait Islander People) | 0 (Colonists) | Tasmanian November 16, 1827 - https://trove.nla.gov.au/newspaper/page/25173464; McKay, 1962, p 74. |
1 Dec 1827 to 31 Dec 1827 | TAS | The Retreat, (Cheshunt) Dairy Plains, Meander River | Port Sorell [Pallittore North] | 19 (Aboriginal or Torres Strait Islander People) | 0 (Colonists) | Plomley, 2008, p 231; 1966, pp 197-198. |
1 Dec 1827 to 31 Dec 1827 | TAS | Dairy Plains, Meander River | Port Sorell [Pallittore North] | 6 (Aboriginal or Torres Strait Islander People) | 0 (Colonists) | Lennox, 1990, p 170. |
1 Jan 1828 to 31 Dec 1828 | NSW | Mill Creek | Worimi | 11 (Aboriginal or Torres Strait Islander People) | 0 (Colonists) | Bennett 1964, p 12-13. |
1 Jan 1828 to 31 Jan 1828 | TAS | Cape Grim (1) | North West | 12 (Aboriginal or Torres Strait Islander People) | 0 (Colonists) | TAHO VDL 5/1 No. 2; Lee, 1927, p 41; McFarlane, 2003, pp 277-298. |
10 Feb 1828 | TAS | Cape Grim (2) | North West | 30 (Aboriginal or Torres Strait Islander People) | 0 (Colonists) | TAHO CSO 1/333, pp 116-117; Plomley, 2008, pp 206-207, 212-214; TAHO VDL 5/1, pp 104-105; McFarlane, 2003, pp 277-298. |
1 Mar 1828 to 31 Mar 1828 | TAS | Lagoon Lower Marshes near Jordan River | Big River | 17 (Aboriginal or Torres Strait Islander People) | 0 (Colonists) | TAHO CSO 1/323, 113; HTC, March 15, 1828, p 3 https://trove.nla.gov.au/newspaper/page/641575; HTC, March 22, 1828, pp 3-4 https://trove.nla.gov.au/newspaper/page/641580; Plomley, 1966, p 503; 2008, p 537. |
1 Apr 1828 to 30 Apr 1828 | NSW | Yarramanbah, Quirindi, Liverpool Plains | Gamilaraay or Guyinbaraay | 6 (Aboriginal or Torres Strait Islander People) | 0 (Colonists) | The Monitor, August 4, 1828, p 8 http://nla.gov.au/nla.news-article31760465; Milliss 1992, p 78-82; SRNSW 4/1983, CSR 28/7772, Letters Received 1828; Dunn to McLeay, May 6, 1828; Sadlier to McLeay, September 19, 1828. |
2 Apr 1828 | TAS | Elizabeth River, Eastern Tiers | Oyster Bay | 17 (Aboriginal or Torres Strait Islander People) | 0 (Colonists) | TAHO CSO 1/316, p 137; HTC April 5, 1828 https://trove.nla.gov.au/newspaper/page/64; Melville, 1835, in Mackaness, 1965, pp 71-72. |
1 Jul 1828 to 30 Jul 1828 | TAS | Eastern Tiers | Oyster Bay / Big River | 16 (Aboriginal or Torres Strait Islander People) | 0 (Colonists) | TAHO CSO 1/320, pp 152-154; TAHO CSO 1/330, p 109. |
23 Oct 1828 | TAS | Cockatoo Valley, Hollow Tree | Oyster Bay | 6 (Aboriginal or Torres Strait Islander People) | 0 (Colonists) | The Tasmanian, October 31, 1828 https://trove.nla.gov.au/newspaper/page/25173660; HTC October 18http://nla.gov.au/nla.news-article4220434; November 1, 1828 https://trove.nla.gov.au/newspaper/page/641811; Ryan, 2012, pp 103-105. |
6 Dec 1828 | TAS | Tooms Lake, Eastern Tiers | Oyster Bay / Little Swanport | 10 (Aboriginal or Torres Strait Islander People) | 0 (Colonists) | TAHO CSO 1/320, p 22; HTC December 13, 1828, p 2 https://trove.nla.gov.au/newspaper/page/641858. |
1 Jan 1829 to 31 Dec 1829 | WA | Swan Valley | Whadjuk Noongar | 20 (Aboriginal or Torres Strait Islander People) | 0 (Colonists) | Western Mail, 16 Jan 1914, p 53 https://trove.nla.gov.au/newspaper/article/44881496; Berryman, 2002, p 233; Carter, 2005, pp 78-80; Heal 1988; Blight 2024 https://maryblight.com/2024/02/25/massacres-on-noongar-boodjar-from-1830-onwards/; Sydney Gazette and New South Wales Advertiser, 27 May 1834, p 4 https://trove.nla.gov.au/newspaper/article/2216240; von Hügel, 1994. |
31 Jan 1829 | TAS | St Paul's River | Paredarerme / Oyster Bay or Tyerrernotepanner or Ben Lomond | 9 (Aboriginal or Torres Strait Islander People) | 0 (Colonists) | LA February 9, 1829 https://trove.nla.gov.au/newspaper/page/8721080; 'The Aborigines of Van Diemen's Land endeavouring to kill Mr John Allen in the District of of Great Swanport on the 14th December 1828', ML, SLNSW. |
31 Jan 1829 | TAS | Eastern Marshes | Paredarerme / Oyster Bay | 10 (Aboriginal or Torres Strait Islander People) | 0 (Colonists) | LA February 9, 1829 https://trove.nla.gov.au/newspaper/page/8721080; 'The Aborigines of Van Diemen's Land endeavouring to kill Mr John Allen in the District of of Great Swanport on the 14th December 1828', ML, SLNSW. |
18 Feb 1829 | TAS | West Tamar | Port Sorell [Pallittore North] | 7 (Aboriginal or Torres Strait Islander People) | 0 (Colonists) | HTC February 28, 1829, pp 1-2 https://trove.nla.gov.au/newspaper/page/641939. |
1 Mar 1829 to 5 Mar 1829 | TAS | Richmond, Coal River | Oyster Bay | 6 (Aboriginal or Torres Strait Islander People) | 0 (Colonists) | HTC March 7, 1829, p 1 - https://trove.nla.gov.au/newspaper/page/641947. |
10 Mar 1829 | TAS | Clyde and Ouse Rivers | Big River | 6 (Aboriginal or Torres Strait Islander People) | 0 (Colonists) | TAHO CSO 1/316, p 189. |
12 Mar 1829 | TAS | Bullock Hunting Ground | North Midlands | 6 (Aboriginal or Torres Strait Islander People) | 0 (Colonists) | Hobart Town Courier March 21, 1829, p.1. |
28 Mar 1829 | TAS | Jones River, near Miles Opening | Big River | 9 (Aboriginal or Torres Strait Islander People) | 0 (Colonists) | TAHO CSO 1/316: pp 232, 239. |
1 Jun 1829 to 30 Jun 1829 | TAS | Three Thumbs, Pittwater | Oyster Bay | 10 (Aboriginal or Torres Strait Islander People) | 0 (Colonists) | TAHO CSO 1/321 1829: Jun 16; HTC June 20, 1829, p 2 - https://trove.nla.gov.au/newspaper/page/642061. |
1 Sep 1829 | TAS | East of Ben Lomond | Ben Lomond | 17 (Aboriginal or Torres Strait Islander People) | 0 (Colonists) | Campbell 1987, p 31-2; CT, September 18, 1829 https://trove.nla.gov.au/newspaper/page/666596; TAHO CS0 1/330. |
1 Jan 1830 to 31 Dec 1830 | WA | Swan River Colony | Whadjuk | 7 (Aboriginal or Torres Strait Islander People) | 0 (Colonists) | 'Affray at the Swan River', The London Literary Gazette and Journal of Belles Lettres, Arts, Sciences, Etc, London, 1830, p 805 https://babel.hathitrust.org/cgi/pt?id=hvd.32044092531243&seq=811 |
1 Apr 1830 to 8 Apr 1830 | TAS | Upper Clyde River | Big River | 6 (Aboriginal or Torres Strait Islander People) | 0 (Colonists) | TAHO CSO 1/316, p 189. |
18 Apr 1830 | TAS | Whitefoord Hills, Meander River | Port Sorell [Pallittore North] | 6 (Aboriginal or Torres Strait Islander People) | 0 (Colonists) | TAHO CSO 1/316, pp 489, 504. |
3 May 1830 to 5 May 1830 | WA | Galup, Lake Monger | Whadjuk Noongar | 20 (Aboriginal or Torres Strait Islander People) | 0 (Colonists) | Irwin to Stirling, CO 18/7 p 119 https://nla.gov.au/nla.obj-2030475659/view; Irwin, Frederick Chidley, 'Correspondence 1808-1844' https://librarycatalogue.vincent.wa.gov.au/client/en_GB/search/asset/3405/0; Carter, 2005, pp 67-74; Western Mail, January 9, 1914, p 38 https://trove.nla.gov.au/newspaper/article/44879885/3479435; Western Mail, March 20, 1914, p 52 http://nla.gov.au/nla.news-article37967507; 'Letter from W.H. Mackie to Col. Sec. P. Brown SROWA, Cons. 608 1 WA S1243 https://librarycatalogue.vincent.wa.gov.au/client/en_GB/search/asset/3422/0; SROWA CSR ACC 36, Vol 6, p 146; The Literary Gazette and Journal of the Belles Lettres, 11 December 1830, p.805 https://books.google.com.au/books?id=AxwCRa2weagC&printsec=frontcover#v=onepage&q&f=false; Owen, C and Bracknell, C (2021) A Buried History https://www.samedrum.com/research; Morgan to Hay, CO 18/7 pp.333-339 https://nla.gov.au/nla.obj-2030343777/view; John Morgan to Robert W Hay 72/6, 14 July 1830 in Buchanan and Buchanan, 2004 https://www.wa.gov.au/system/files/2023-04/Guide-SwanRiverPapers.pdf; Irwin to Stirling 5.1.1830 CONS 36 v.4/24 pp.24 – 26 |
22 Aug 1830 to 27 Aug 1830 | TAS | Clyde River | Big River | 6 (Aboriginal or Torres Strait Islander People) | 0 (Colonists) | CT, September 3, 1830 https://trove.nla.gov.au/newspaper/page/666800 |
1 Jul 1831 | QLD | Moreton Island | Guwar | 20 (Aboriginal or Torres Strait Islander People) | 0 (Colonists) | Evans, 1999, p 65; Watkins, 1892, p 43. |
1 Jul 1832 to 26 Nov 1832 | WA | York (1) | Nyungar | 6 (Aboriginal or Torres Strait Islander People) | 0 (Colonists) | Blight 2024 https://maryblight.com/2024/02/25/massacres-on-noongar-boodjar-from-1830-onwards/; Martens 2022 https://doi.org/https://doi.org/10.1080/14490854.2022.2072351; Green 1984; Lyon, 1832 https://nla.gov.au/nla.obj-2030106908/view |
22 Dec 1832 to 31 Dec 1832 | QLD | North Stradbroke Island, Moreton Bay | Noonucal | 6 (Aboriginal or Torres Strait Islander People) | 0 (Colonists) | Clunie, 12 Jan 1833, QSA CSL micro 8; Evans, 1999, p 65. |
1 Mar 1833 to 31 Mar 1834 | VIC | Convincing Ground, Portland Bay | Dhauwurd wurrung | 20 (Aboriginal or Torres Strait Islander People) | 0 (Colonists) | Peel, 2013; Clark 1995, p 19; Connor 2005, 2010; Clark 2008b; Clark 2008c; Clark 2011; Mitchell, 1839 https://gutenberg.net.au/ebooks/e00036.html; The Colonial Observer, 4 March 1843, p 858 https://trove.nla.gov.au/newspaper/article/226361697/22363117; Tyers, 1845 http://nla.gov.au/nla.obj-233815684 |
1 Apr 1833 to 1 Sep 1833 | WA | Perth Area | Whadjuk Noongar | 16 (Aboriginal or Torres Strait Islander People) | 0 (Colonists) | Perth Gazette and West Australian Journal, September 7, 1833, p 142 https://trove.nla.gov.au/newspaper/article/641889/148 |
1 Jan 1834 to 31 Dec 1834 | NSW | Baker's Creek, Upper Ganghat | Binghi | 6 (Aboriginal or Torres Strait Islander People) | 0 (Colonists) | Wingham Chronicle, April 25, 1922, p. 2 http://nla.gov.au/nla.news-article166220492; Newcastle Morning Herald, July 25, 1964; Fitzpatrick, 1925, p 29; The Daily Telegraph, 13 Jul, 1889 https://trove.nla.gov.au/newspaper/article/236015071 |
1 Aug 1834 to 31 Aug 1834 | QLD | Badu Island, Torres Strait | 11 (Colonists) | 0 (Aboriginal or Torres Strait Islander People) | McInnes, 1983, pp 21-50; Mullins, 1994, pp 22-23; The Sydney Herald October 27, 1836 http://nla.gov.au/nla.news-article12862565; and http://nla.gov.au/nla.news-article12862560. | |
28 Oct 1834 | WA | Pinjarra | Pinjarup Noongar | 15 (Aboriginal or Torres Strait Islander People) | 0 (Colonists) | Owen, 2016; Stirling, CSO No 14 to Stanley, 1 November 1834, CO 18/14 f134; Grose, 1927; Green, 1981; Contos, 1998; Hunt, 1978; Harris, 2003; Green, 2003. See Also: Perth Gazette and West Australian Journal, November 1, 1834, p 382 https://trove.nla.gov.au/newspaper/article/641213/402; Large stone monument, Battle of Pinjarra Memorial Park, McLarty Road, Pinjarra, 6208. |
1 Jan 1835 to 31 Dec 1838 | NSW | Cobark River | Binghi | 20 (Aboriginal or Torres Strait Islander People) | 1 (Colonists) | The Wingham Chronicle and Manning River Observer, 25 April, 1922 p 2 https://trove.nla.gov.au/newspaper/article/166220492; The Scone Advocate, 7 May 1935, p 4 https://trove.nla.gov.au/newspaper/article/158993470 |
1 Jan 1835 to 31 Dec 1838 | NSW | Bowman River | Binghi | 20 (Aboriginal or Torres Strait Islander People) | 1 (Colonists) | The Wingham Chronicle and Manning River Observer, 25 April, 1922 p 2 https://trove.nla.gov.au/newspaper/article/166220492; The Scone Advocate, 7 May 1935, p 4 https://trove.nla.gov.au/newspaper/article/158993470 |
1 Jan 1835 to 31 Dec 1835 | NSW | Waterloo Plains, Namoi River | Gamilaraay or Nganyaywana | 6 (Aboriginal or Torres Strait Islander People) | 0 (Colonists) | Calvert 1845; Reece 1974, p 28-9. |
1 Jan 1835 to 31 Dec 1835 | NSW | Mt McKenzie, Barrington Tops | Binghi | 20 (Aboriginal or Torres Strait Islander People) | 0 (Colonists) | Blomfield, 1981, p 121-2; Wingham Chronicle, April 25, 1922, p 2; Newcastle Morning Herald, July 25, 1964; The Gloucester Advocate, 22 Mar 1935 https://trove.nla.gov.au/newspaper/article/159633029; NSW Parks and Wildlife Service. Barrington Tops National Park, Mount Royal National Park and Barrington Tops State Conservation Area: Plan of Management. Parramatta, NSW: Environment and Heritage: Department of Planning and Environment, 2022 https://www.environment.nsw.gov.au/-/media/OEH/Corporate-Site/Documents/Parks-reserves-and-protected-areas/Parks-plans-of-management/barrington-tops-mount-royal-national-parks-barrington-tops-sca-plan-of-management-220192.pdf |
1 Jan 1836 to 31 Dec 1836 | NSW | Dora Dora Station, Table Top Mountain, Murray River | Wiradjuri | 12 (Aboriginal or Torres Strait Islander People) | 0 (Colonists) | Smethwick 2003, p 2; Schneider 2016, p 29. |
