| Site Name | Thundapurty Waterhole near Durrie, SW Queensland |
| Aboriginal or Torres Strait Islander Place Name | |
| Language Group, Nation or People | Karuwali |
| Present State/Territory | QLD |
| Colony/State/Territory at the time | QLD |
| Police District | Bedourie |
| Latitude | -25.648 |
| Longitude | 140.241 |
| Date | Between 1 Jan 1875 and 31 Dec 1875 |
| Attack Time | Day |
| Victims | Aboriginal or Torres Strait Islander People |
| Victim Descriptions | Aboriginal |
| Victims Killed | 42 |
| Victims Killed Notes | Men, women and children. |
| Attackers | Colonists |
| Attacker Descriptions | Native Police |
| Attackers Killed | 0 |
| Attackers Killed Notes | |
| Transport | Horse |
| Motive | Unknown |
| Weapons Used | Firearm(s) |
| Narrative | According to Watson (1998, p 98), 'In 1875, Conrick, a pastoralist, found the remains of about 42 bodies with bullet wounds at Thundapurty Waterhole near Durrie' in south west Queensland. |
| Sources | Watson, 1998, p 98; Bottoms, 2013, p 71. (Sources PDF) |
| Corroboration Rating | * |