| Site Name | Belyando River |
| Aboriginal Place Name | |
| Language Group | |
| Colony | QLD |
| Present State/Territory | QLD |
| Police District | South Kennedy |
| Coordinates (imprecise to approx. 250m) | -21.737,146.745,0 |
| Date | Between 1 Oct 1866 and 31 Oct 1866 |
| Attack Time | |
| Aboriginal People Killed | 9 |
| Aboriginal People Killed Notes | Killed: M 9 F; Probable: M F; Possible: M F; Wounded: M F |
| Non-Aboriginal People Killed | 0 |
| Non-Aboriginal People Killed Notes | Killed:M F;Wounded:M F |
| Attacker Category | Native Police |
| Attacker Details | Native Police |
| Motive | |
| Type Of Motive | |
| Weapons Used | Riflemen on horseback |
| Notes | |
| Narrative | |
| Sources | Queenslander, November 3, 1866 - https://trove.nla.gov.au/newspaper/page/2458734 (Sources PDF) |
| Corroboration Rating | ** |