| Site Name | Torres Strait - Muralug Island (Prince of Wales Is) |
| Aboriginal Place Name | |
| Language Group | Kawalgaw Ya |
| Colony | QLD |
| Present State/Territory | QLD |
| Police District | Cook |
| Coordinates (imprecise to approx. 250m) | -10.690,142.120,0 |
| Date | Between 1 Jun 1869 and 30 Jun 1869 |
| Attack Time | |
| Aboriginal People Killed | 0 |
| Aboriginal People Killed Notes | Killed: M F; Probable: M F; Possible: M F; Wounded: M F |
| Non-Aboriginal People Killed | 8 |
| Non-Aboriginal People Killed Notes | Killed:M8 F;Wounded:M F |
| Attacker Category | Aboriginal People |
| Attacker Details | Aboriginal People |
| Motive | |
| Type Of Motive | |
| Weapons Used | |
| Notes | |
| Narrative | |
| Sources | COL/A153/1871/524; QSA COL/A153/1871/524 (Sources PDF) |
| Corroboration Rating | ** |